Nickel Alloy 200/201 Flanges
Nickel Alloy 200/201 UNS N02200/N02201 Flanges | Nickel Alloy 200/201 DIN 2.4060/2.4066 Flanges Exporter
Nickel Alloy 200/201 ASTM B564 Flanges | Nickel Alloy Flanges Exporter In India
As an acclaimed undertaking of the business, Jainex Metal is included in offering an endless cluster of Nickel Alloy 200/201 Flanges as a maker, exporter, stockiest and supplier to our local and worldwide customers.
As for various evaluations, we offer these Flanges & Fittings in various sorts, for example, Nickel Alloy 200 Slip On Flanges, Nickel Alloy 201 Blind Flanges, Nickel Alloy 200 Weld Neck Flanges, Nickel Alloy 201 Socket Weld Flanges, Nickel Alloy 200 Spectacle Blind Flanges, Nickel Alloy 201 Screwed/Threaded Flanges, Nickel Alloy 200 Reducing Flanges, and Nickel Alloy 201 Ring Type Joint Flanges (RTJ).
In the interim, as for national and universal nature of crude raw materials, we likewise offer these UNS N02200 Flanges and UNS N02201 Flanges in customized sizes and thicknesses according to particular requests by our regarded customers at business sector driving costs.
Specification of Flanges
Grades | Nickel Alloy 200 (UNS No. N02200) Nickel Alloy 201 (UNS No. N02201) |
---|---|
Werkstoff Nr | Nickel Alloy 200 (UNS No. N02200)/2.4060, 2.4066 Nickel Alloy 201 (UNS No. N02201)/2.4060, 2.4066 |
Standards | ASTM, ASME Flanges, ANSI Flanges, DIN Flanges, EN Flanges, BS Flanges etc. |
Specifications | ASTM B 564 / ASME SB 564 |
Size | ½” NB – 48” NB |
Class | 150#, 300#, 600#, 900#, 1500#, 2500# |
Pressure | DIN PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160, etc |
Types of Flanges
Nickel Alloy Blind Flanges | Nickel Alloy Reducing Flanges | Nickel Alloy Ring Type Flanges |
Nickel Alloy Spectacle Flanges | Nickel Alloy Weld Neck Flanges | Nickel Alloy High Hub Flanges |
Nickel Alloy Threaded Flanges | Nickel Alloy Lap Joint Flanges | Nickel Alloy Long weld Neck Flanges |
Nickel Alloy Slip-On Flanges | Nickel Alloy Socket Weld Flanges | Nickel Alloy Orifice Flanges |
Chemical Composition
Material / Purity: | Alloy 200 | Alloy 201 |
---|---|---|
Ni | 99.00 | 99.00 |
Fe | .40 | 0.40 |
Mn | 0.35 | 0.35 |
Si | 0.35 | 0.35 |
C | 0.15 | 0.02 |
S | 0.01 | 0.01 |
Cu | 0.25 | 0.25 |
Mechanical Properties
Nickel Alloy 201 | ||
---|---|---|
Properties | Metric | Imperial |
Tensile strength (annealed) | 403 MPa | 58500 psi |
Yield strength (annealed) | 103 MPa | 14900 psi |
Elongation at break (annealed prior to test) | 50% | 50% |
Nickel Alloy 200 | ||
Properties | Metric | Imperial |
Tensile strength (annealed) | 462 MPa | 67000 psi |
Yield strength (annealed) | 148 MPa | 21500 psi |
Elongation at break (annealed prior to test) | 45% | 45% |
Physical Properties
Density | 8.902gm/cc |
---|---|
Melting Point | 1453 oC |
Boiling Point | 2732 oC |
Thermal Conductivity | 0.909 W/cm/K @ 298.2K |
Electrical Resistivity | 6.84 microhm-cm @ 20 |
Electronegativity | 1.8 Paulings |
Specific Heat | 0.106 Cal/g/ K @ 25 |
Heat of Vaporization | 91.0 K-Cal/gm atom at 2732 oC |
Heat of Fusion | 4.20 Cal/gm mole |