Stainless Steel 15-5PH & 17-4PH Round Bars & Rods
Stainless Steel 15-5PH Round Bar And Rods | Stainless Steel 17-4PH Round Bar And Rods | Stainless Steel ASTM A564 15-5PH & 17-4PH Round Bars & Rods
SS 15-5PH UNS S15500 Round Bar And Rods | SS 17-4PH UNS S17400 Round Bar And Rods | Stainless Steel 15-5PH DIN 1.4545 Round Bar And Rods
As an acclaimed endeavor of the business, Jainex Metal is included in offering an immense exhibit of Stainless Steel 15-5PH & 17-4PH Round Bars as a maker, exporter, stockiest and supplier to our local and worldwide customers.
Stainless Steel 15-5 is a precipitation solidifying martensitic stainless steel intended to have a more prominent sturdiness than 17-4 ph stainless steel. It is utilized as a part of utilizations requiring better erosion resistance and transverse properties contrasted with other comparative martensitic grades. Quality and strength fancied can be changed by calm reach in the warmth treatment process. Our 17-4 PH Stainless Steel (SS) is a precipitation solidifying martensitic stainless steel. Common use is found in applications requiring high quality and a humble level of corrosion resistance. Quality and durability craved can be controlled by mild extent in the warmth treatment process.
Our customers can benefit these Stainless Steel 15-5PH & 17-4PH Round Bars & Rods at the most ostensible costs. As for national and worldwide nature of crude materials, we additionally offer these Stainless Steel 15-5PH & 17-4PH Round Bars & Rods in redid sizes and thicknesses according to particular requests by our regarded customers at business sector driving costs.
Specification
Standard | 15-5 PH / 1.4545 , 17-4 PH / 1.4542 |
---|---|
Designation | 15-5 PH : AMS-5659, AMS-2300, ASTM-A-564 17-4 PH : AMS-5643, AMS-2303, ASTM-A-564 Grade 630 |
Range | 3 MM TO 350 MM DIA |
Finish | Bright, Polish & Black |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Application | Aerospace, Chemical, Petrochemical, Food Processing, Paper and General Metalworking Industries. |
Chemical Composition of 15-5 PH
Chemical Element | % Present |
---|---|
Carbon (C) | 0.0 - 0.07 |
Chromium (Cr) | 14.00 - 15.50 |
Manganese (Mn) | 0.0 - 1.00 |
Silicon (Si) | 0.0 - 1.00 |
Phosphorous (P) | 0.0 - 0.03 |
Sulphur (S) | 0.0 - 0.02 |
Nickel (Ni) | 3.50 - 5.50 |
Copper (Cu) | 2.50 - 4.50 |
Molybdenum (Mo) | 0.0 - 0.50 |
Niobium (Columbium) (Nb) | 0.0 - 0.45 |
Iron (Fe) | Balance |
Chemical Composition of 17-4 PH
Chemical Element | % Present |
---|---|
Carbon (C) | 0.0 - 0.07 |
Chromium (Cr) | 15.00 - 17.00 |
Manganese (Mn) | 0.0 - 1.50 |
Silicon (Si) | 0.0 - 0.70 |
Phosphorous (P) | 0.0 - 0.04 |
Sulphur (S) | 0.0 - 0.03 |
Nickel (Ni) | 3.00 - 5.00 |
Copper (Cu) | 3.00 - 5.00 |
Molybdenum (Mo) | 0.0 - 0.60 |
Niobium (Columbium) (Nb) | 0.0 - 0.45 |
Iron (Fe) | Balance |
Mechanical Properties of SS 15-5 PH
Condition | Ultimate Tensile Strength (PSI) |
0.2% Yield Strength (PSI) |
Elongation (% in 2in.) |
Reduction Of Area (%) |
Hardness Brinell |
Hardness Rockwell |
---|---|---|---|---|---|---|
H900 | 190,000 | 170,000 | 6 | 15 | 388 | C40 |
H1025 | 155,000 | 125,000 | 8 | 27 | 331 | C35 |
H1075 | 145,000 | 125,000 | 9 | 28 | 311 | C32 |
H1150 | 135,000 | 105,000 | 11 | 30 | 277 | C28 |
H1150-M | 115,000 | 75,000 | 14 | 35 | 255 |
Mechanical Properties of 17-4 PH
Condition | Ultimate Tensile Strength (PSI) |
0.2% Yield Strength (PSI) |
Elongation (% in 2in.) |
Reduction Of Area (%) |
Hardness Brinell |
Hardness Rockwell |
---|---|---|---|---|---|---|
H900 | 190,000 | 170,000 | 10 | 40 | 388 | C40 |
H1025 | 155,000 | 145,000 | 12 | 45 | 331 | C35 |
H1075 | 145,000 | 125,000 | 13 | 45 | 311 | C32 |
H1150 | 135,000 | 105,000 | 16 | 50 | 277 | C28 |
H1150-M | 115,000 | 75,000 | 18 | 55 | 255 | C24 |
H1150-D | 125,000 | 105,000 | 16 | 50 | 255 min- 311 max |
C24-33 |