Nickel Alloy 200/201 Forged Fittings
Nickel Alloy 200/201 UNS N02200/N02201 Forged Fittings | Nickel Alloy 200/201 ASTM B564 Forged Fittings | Nickel Alloy 200/201 ASME B16.11 Forged Fittings
Nickel Alloy 200/201 ASTM B160 Forged Fittings | Nickel Alloy 200/201 DIN 2.4066 / 2.4068 Forged Fittings | Nickel Alloy 200/201 ASTM B472 Forged Fittings
As an acclaimed undertaking of the business, Jainex Metal is included in offering an endless cluster of Nickel Alloy Forged Fittings as a maker, exporter, stockiest and supplier to our local and worldwide customers.
We are assembling Nickel Alloy Forged Fittings in different shapes, size, grades and specifiaction with ANSI/ASME and DIN measures. Jainex Metal most favored maker in INDIA to produce Nickel Alloy Forged Fittings for Critical Applications, We make and stock even odd sizes and elusive fittings in Copper Nickel. We make 200/201 Nickel alloy Forged Fittings, Nickel Forged Elbow, Nickel Forged cross, Nickel Forged stub closes, Nickel Forged twist, Nickel Forged short sweep elbow, Nickel Forged Tee and all shapes and size in Nickel steel material. Our Nickel Forged Fittings are according to ASME B16.9, ASME B16.28. norms.
In the interim, as for national and universal nature of crude raw materials, we likewise offer these UNS N02200 Forged Fittings and UNS N02201 Forged Fittingsin customized sizes and thicknesses according to particular requests by our regarded customers at business sector driving costs.
Specification of Forged Fittings
Grade | Nickel Alloy 200 (UNS No. N02200) Nickel Alloy 201 (UNS No. N02201) |
---|---|
Dimension Std | ANSI/ASME B16.11 & BS3799, etc. |
Specification | ASTM/ASME B/SB 564 / 160 / 472 |
Size | ½ ” NB - 4” NB |
Class | 2000LBS, 3000LBS, 6000LBS, 9000LBS, etc. |
Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT, Threaded Fittings |
Types of Forged Fittings
Nickel Alloy Socket Weld Caps | Nickel Alloy Socket Weld Tee | Nickel Alloy Socket Weld Unions |
Nickel Alloy Couplings | Nickel Alloy Forged Reducers | Nickel Alloy Socket Weld Cross |
Nickel Alloy Socket Weld 90° Elbows | Nickel Alloy Socket Weld Full Coupling | Nickel Alloy Socket Weld Half Coupling |
Nickel Alloy Socket Weld 45° Elbows | Nickel Alloy Socket Weld Reducing Coupling | Nickel Alloy Screwed Unions |
Nickel Alloy Screwed 45° Elbows | Nickel Alloy Screwed 90° Elbows | Nickel Alloy Screwed Tee |
Nickel Alloy Screwed Cross | Nickel Alloy Screwed Hex Plug | Nickel Alloy Screwed Squared Plug |
Nickel Alloy Screwed Hex Nipple | Nickel Alloy Screwed Bushing | Nickel Alloy Screwed Full Coupling |
Nickel Alloy Screwed Half Couplings | Nickel Alloy Screwed Reducing Couplings | Nickel Alloy Screwed Caps |
Nickel Alloy Weldolet | Nickel Alloy Sockolet | Nickel Alloy Threadolet |
Nickel Alloy Elbolet | Nickel Alloy Nipolet | Nickel Alloy Latrolet |
Nickel Alloy Concentric Swage Nipple | Nickel Alloy Eccentric Swage Nipple | Nickel Alloy Forged Pipe Nipple |
Chemical Composition
Material / Purity: | Alloy 200 | Alloy 201 |
---|---|---|
Ni | 99.00 | 99.00 |
Fe | .40 | 0.40 |
Mn | 0.35 | 0.35 |
Si | 0.35 | 0.35 |
C | 0.15 | 0.02 |
S | 0.01 | 0.01 |
Cu | 0.25 | 0.25 |
Mechanical Properties
Nickel Alloy 201 | ||
---|---|---|
Properties | Metric | Imperial |
Tensile strength (annealed) | 403 MPa | 58500 psi |
Yield strength (annealed) | 103 MPa | 14900 psi |
Elongation at break (annealed prior to test) | 50% | 50% |
Nickel Alloy 200 | ||
Properties | Metric | Imperial |
Tensile strength (annealed) | 462 MPa | 67000 psi |
Yield strength (annealed) | 148 MPa | 21500 psi |
Elongation at break (annealed prior to test) | 45% | 45% |
Physical Properties
Density | 8.902gm/cc |
---|---|
Melting Point | 1453 oC |
Boiling Point | 2732 oC |
Thermal Conductivity | 0.909 W/cm/K @ 298.2K |
Electrical Resistivity | 6.84 microhm-cm @ 20 |
Electronegativity | 1.8 Paulings |
Specific Heat | 0.106 Cal/g/ K @ 25 |
Heat of Vaporization | 91.0 K-Cal/gm atom at 2732 oC |
Heat of Fusion | 4.20 Cal/gm mole |