Super Duplex Steel 2507 Forged Fittings
Super Duplex Steel 2507 UNS S32750 Forged Fittings | Super Duplex Steel 2507 DIN 1.4410 Forged Fittings | Super Duplex Steel 2507 ANSI B16.11 Forged Fittings
Super Duplex Steel 2507 ASTM A182 Forged Fittings | Super Duplex Steel 2507 Socket Weld Fittings | Super Duplex Steel 2507 Forged Fittings Exporter
By using abilities of our accomplished experts, we at Jainex Metal are manufacturing, exporting and supplying a comprehensive assortment of Super Duplex Steel 2507 Forged Fittings.
With genuine aims to protect and elevate our notoriety in the business sector, Jainex Metal are putting forth an exhaustive arrangement of Super Duplex Steel 2507 Forged Fittings. Our offered extent is made in a manner that we can keep up internationally acknowledged guidelines.
All of the fittings that Jainex Metal supplies are corrosion resistant and designed to operate in high-pressure environments. We have a wide variety of Super Duplex Steel 2507 Forged Fittings available which includes 45° elbows, 90° elbows, Straight and reducing tees, Couplings, Half couplings, Caps, Plugs and bushing crosses, Laterals, Street elbows, Inserts etc.
Super Duplex Steel 2507 Forged Fittings are designed in such a way that it possesses features such as Flawless finish, Sturdy design and it is Rust proof. We at Jainex Metal makes sure that our product goes through various level of quality phase and ensures on time delivery of the product.
Specification of Forged Fittings
Grade | Super Duplex Stainless 2207 (UNS S 32750, S 32760 , S 32950) , F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
---|---|
Size | ½” NB – 4” NB |
Specification | ASTM A182 / ASME SA182 |
Dimension Std. | ANSI/ASME B16.11 & BS3799, etc. |
Class | 2000LBS, 3000LBS, 6000LBS, 9000LBS, etc. |
Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT, Threaded Fittings |
Types of Forged Fittings
Super Duplex Steel Socket Weld Caps | Super Duplex Steel Socket Weld Tee | Super Duplex Steel Socket Weld Unions |
Super Duplex Steel Couplings | Super Duplex Steel Forged Reducers | Super Duplex Steel Socket Weld Cross |
Super Duplex Steel Socket Weld 90° Elbows | Super Duplex Steel Socket Weld Full Coupling | Super Duplex Steel Socket Weld Half Coupling |
Super Duplex Steel Socket Weld 45° Elbows | Super Duplex Steel Socket Weld Reducing Coupling | Super Duplex Steel Screwed Unions |
Super Duplex Steel Screwed 45° Elbows | Super Duplex Steel Screwed 90° Elbows | Super Duplex Steel Screwed Tee |
Super Duplex Steel Screwed Cross | Super Duplex Steel Screwed Hex Plug | Super Duplex Steel Screwed Squared Plug |
Super Duplex Steel Screwed Hex Nipple | Super Duplex Steel Screwed Bushing | Super Duplex Steel Screwed Full Coupling |
Super Duplex Steel Screwed Half Couplings | Super Duplex Steel Screwed Reducing Couplings | Super Duplex Steel Screwed Caps |
Super Duplex Steel Weldolet | Super Duplex Steel Sockolet | Super Duplex Steel Threadolet |
Super Duplex Steel Elbolet | Super Duplex Steel Nipolet | Super Duplex Steel Latrolet |
Super Duplex Steel Concentric Swage Nipple | Super Duplex Steel Eccentric Swage Nipple | Super Duplex Steel Forged Pipe Nipple |
Chemical Composition
C | Cr | Ni | Mo | N | Others |
---|---|---|---|---|---|
0.020 | 25 | 7 | 4.0 | .27 | S=0.001 |
Mechanical Properties
Ultimate Tensile Strength, ksi | 116 min. |
---|---|
0.2% Offset Yield Strength 0.2%, ksi | 80 min. |
0.1% Offset Yield Strength 0.2%, ksi | 91 min. |
Elongation in 2 inches, % | 15 min. |
Hardness Rockwell C | 32 max. |
Impact Energy, ft.-lbs. | 74 min. |
Physical Properties
Density | lb/in3 | 0.28 |
---|---|---|
Modulus of Elasticity | psi x 106 | 29 |
Coefficient of Thermal Expansion 68-212°F/°F |
x10-6/°F | 7.2 |
Thermal Conductivity | Btu/h ft °F | 8.7 |
Heat Capacity | Btu/lb/°F | 0.12 |
Electrical Resistivity | W-in x 10-6 | 31.5 |